ENERGY CONSERVATION
Weatherization
CEDA's Weatherization Program focuses on making homes safer and more energy-efficient for qualifying low-income residents in the city of Chicago and suburban Cook County. Repairing or replacing older furnaces, installing heat-saving insulation and sealing bypasses to conserve energy are often the means used to keep homes warmer in the winter and cooler in the summer. The Weatherization Program also strives to make homes safer by installing smoke detectors, carbon monoxide detectors and fire extinguishers, as well as repairing gas lines within the home. This service is available to qualifying homeowners and renters who apply at local intake sites. If a rental unit is being weatherized, the landlord must pay for half of the repair costs unless she/he meets certain qualifications.
Eligibility Requirements: To be eligible for the weatherization program, participants must reside in Cook County and be at 150% of the poverty level. Special emphasis is given to families with children under the age of five, the elderly, and persons with disabilities.
Weatherization Hotline: (800) 571-CEDA (2332)
Weatherization Brochure
Where to Apply: Residents must apply for the weatherization program at a local intake site. Intake sites are organized by the ZIP codes they serve. Please bring proof of home ownership, a current electric/gas bill, hard copy of social security number for the head of the household (social security number only for those who are 16 and older in the residence), and proof of income for the previous 12 months when you apply for the program.
Intake Sites:
| ORGANIZATION | ADDRESS | CITY | STATE | ZIP | PHONE |
|---|---|---|---|---|---|
| CEDA Northwest | 1300 W Northwest Hwy | Mount Prospect | IL | 60056 | (847) 392-2332 |
| Maine Township | 1700 Ballard Rd | Park Ridge | IL | 60068 | (847) 297-2510 |
| North Shore Senior Center | 16 Northfield Rd | Northfield | IL | 60093 | (847) 784-6046 |
| Hanover Township | 250 S Illinois Rt 59 | Bartlett | IL | 60103 | (630) 837-0301 |
| Proviso-Leyden Council for Community Action | 411 W Madison | Maywood | IL | 60153 | (708) 450-3500 |
| CEDA Neighbors at Work | 1220 Emerson | Evanston | IL | 60201 | (847) 328-5166 |
| Bloom-Rich Community Development Association | 1203 West End Ave | Chicago Heights | IL | 60411 | (708) 754-4575 |
| CEDA for Community Action | 53 E. 154th St. | Harvey | IL | 60426 | (708) 339-3610 |
| Township of Stickney Senior Center | 7745 S Leamington | Burbank | IL | 60459 | (708) 636-8850 |
| CEDA Southeast | 3518 W 139th St | Robbins | IL | 60472 | (708) 371-1522 |
| CEDA Southwest | 7666 W 63rd St | Summit | IL | 60501 | (708) 458-2736 |
| Berwyn Cicero Council on Aging | 7222 W Cermark Rd | North Riverside | IL | 60546 | (708) 447-2448 |
| Methodist Youth Services | 954 W Washington 4th fl | Chicago | IL | 60607 | (312) 733-8810 |
| Labor Coalition for People's Action | 37 S. Ashland | Chicago | IL | 60607 | (312) 243-9481 |
| Spanish Coalition for Housing - Pilsen | 1915 S Blue Island | Chicago | IL | 60608 | (312) 850-2660 |
| Marillac House | 212 S. Francisco Ave | Chicago | IL | 60612 | (773) 722-7440 |
| JJ C Business Resource Center | 130 E. Garfield | Chicago | IL | 60615 | (773) 548-7122 |
| Community Care Outreach | 1550 W 88th St | Chicago | IL | 60615 | (773) 881-9007 |
| Unity Parenting & Counseling | 600 W. Cermak Rd/Ste #300 | Chicago | IL | 60616 | (312)-455-007 |
| Spanish Coalition for Housing-Southside | 9117 S Brandon St | Chicago | IL | 60617 | (773) 933-7575 |
| Romanian American Community Center | 3643 W Irving Park Road | Chicago | IL | 60618 | (773)-279-8880 |
| Central United Methodist Church | 8246 S Cottage Grove | Chicago | IL | 60619 | (773) 651-7691 |
| Bethlehem Star MB Church | 9231 S Cottage Grove | Chicago | IL | 60619 | (773) 487-8441 |
| Greater Metropolitan Church | 5856 S. Wabash | Chicago | IL | 60620 | (773) 667-2205 |
| Pleasant Church M.B. Church-Satellite Service Universal Prayer Tower | 7545 S Vincennes | Chicago | IL | 60620 | (773) 874-6103 |
| Brock Social Services | 10302 S Corliss Ave | Chicago | IL | 60620 | (773) 291-0500 |
| Hope Organization II- Satellite Intake Site Bethlehem Star MB Church | 6921 S Halsted | Chicago | IL | 60621 | (773) 846-0883 |
| Action Coalition of Englewood | 6455 S Peoria | Chicago | IL | 60621 | (773) 846-0080 |
| Spanish Action Community of Chicago | 2152 W Division St | Chicago | IL | 60622 | (773) 292-1052 |
| Lawndale Consultants - Satellite Service Universal Prayer Tower | 2115 S. Pulaski | Chicago | IL | 60623 | (773)521-3944 |
| Christ Cathedral Baptist Church | 449 W 111th St | Chicago | IL | 60628 | (773) 660-4296 |
| SANAD | 3302 W. 63rd St | Chicago | IL | 60629 | (773) 436-7989 |
| WECAN (Woodlawn East Community and Neighbor | 6450 S Stony | Chicago | IL | 60637 | (773) 288-3000 |
| United Neighbors In Action | 1620 N Pulaski Ave | Chicago | IL | 60639 | (773) 227-8550 |
| Spanish Coalition for Housing - North Side | 4035 W North | Chicago | IL | 60639 | (773) 276-7633 |
| South East Asia Center | 5120 N. Broadway | Chicago | IL | 60640 | (773) 989-6927 |
| South Austin Coalition | 5660 W. Madison | Chicago | IL | 60644 | (773) 287-4570 |
| Chetwyn Rodgers Drive Development Corp. | 25 N Cicero | Chicago | IL | 60644 | (773) 261-6098 |
| Universal Prayer Tower | 4540 W Washington Blvd Ste# 102 | Chicago | IL | 60644 | (773) 378-3464 |
| LUCHA | 3541 W. North Ave | Chicago | IL | 60647 | (773) 276-5338 X 224 |
| Healing Temple Church | 4941 W Chicago Ave | Chicago | IL | 60651 | (773) 287-6964 |
| Hope Organization I - Satellite Intake Site Bethlehem Star MB Church | 4500 S Prairie | Chicago | IL | 60653 | (773) 624-4752 |
| CEDA Near West | 6141 W Roosevelt Rd | Cicero | IL | 60804 | (708)222-3824 |
| Chicago South Development Corp. | 12338 S Halsted | Chicago | IL | 60827 | (708) 388-9268 |
| ORGANIZATION | ADDRESS | CITY | STATE | ZIP | PHONE |
|---|---|---|---|---|---|
| CEDA Northwest Self-Help | 1300 W Northwest Hwy | Mount Prospect | IL | 60056 | (847) 392-2332 |
| Maine Township | 1700 Ballard Rd | Park Ridge | IL | 60068 | (847) 297-2510 |
| North Shore Senior Center | 16 Northfield Rd | Northfield | IL | 60093 | (847) 784-6046 |
| Hanover Township | 250 S Illinois Rt 59 | Bartlett | IL | 60103 | (630) 837-0301 |
| Proviso-Leyden Council for Community Action | 411 W Madison | Maywood | IL | 60153 | (708) 450-3500 |
| CEDA Neighbors at Work | 1220 Emerson | Evanston | IL | 60201 | (847) 328-5166 |
| Bloom-Rich Community Development Association | 1203 West End Ave | Chicago Heights | IL | 60411 | (708) 754-4575 |
| CEDA for Community Action | 53 E. 154th St. | Harvey | IL | 60426 | (708) 339-3610 |
| Township of Stickney Senior Center | 7745 S Leamington | Burbank | IL | 60459 | (708) 636-8850 |
| CEDA Southeast | 3518 W 139th St | Robbins | IL | 60472 | (708) 371-1522 |
| CEDA Southwest | 7666 W 63rd St | Summit | IL | 60501 | (708) 458-2736 |
| Berwyn Cicero Council on Aging | 7222 W Cermark Rd | North Riverside | IL | 60546 | (708) 447-2448 |
| Methodist Youth Services | 954 W Washington 4th fl | Chicago | IL | 60607 | (312) 733-8810 |
| Labor Coalition for People's Action | 37 S. Ashland | Chicago | IL | 60607 | (312) 243-9481 |
| Central United Methodist Church | 8246 S Cottage Grove | Chicago | IL | 60619 | (773) 651-7691 |
| Brock Social Services | 10302 S Corliss Ave | Chicago | IL | 60620 | (773) 291-0500 |
| Action Coalition of Englewood | 6455 S Peoria | Chicago | IL | 60621 | (773) 846-0080 |
| Spanish Action Community of Chicago | 2152 W Division St | Chicago | IL | 60622 | (773) 292-1052 |
| WECAN (Woodlawn East Community and Neighbor | 6450 S Stony | Chicago | IL | 60637 | (773) 288-3000 |
| South East Asia Center | 5120 N. Broadway | Chicago | IL | 60640 | (773) 989-6927 |
| South Austin Coalition | 5660 W. Madison | Chicago | IL | 60644 | (773) 287-4570 |
| Healing Temple Church | 4941 W Chicago Ave | Chicago | IL | 60651 | (773) 287-6964 |
| Chicago South Development Corp. | 12338 S Halsted | Chicago | IL | 60827 | (708) 388-9268 |
ComEd Rate Relief and Assistance Initiatives
INCOME GUIDELINES:
| Family Size |
200% of the Poverty Level |
400% of the Poverty Level |
|---|---|---|
30-Day Income |
30-Day Income |
|
1 |
$ 1,701.00 |
$ 3,403.00 |
2 |
$ 2,281.00 |
$ 4,563.00 |
3 |
$ 2,861.00 |
$ 5,723.00 |
4 |
$ 3,441.00 |
$ 6,883.00 |
5 |
$ 4,021.00 |
$ 8,043.00 |
6 |
$ 4,601.00 |
$ 9,203.00 |
7 |
$ 5,181.00 |
$ 10,363.00 |
8 |
$ 5,761.00 |
$ 11,523.00 |
| Documentation Needed: | ||
|
||
ComEd Residential Rate Relief: One-time credit of up to $240.
Eligibility: Residential customers with household incomes of up to 200% of poverty level (see table above) and higher-than-average rate increases (30% or more). Must be ComEd customer of record before October 1, 2006.
ComEd Power Up: Energy assistance grant of up to $400
FUNDING EXHASUSTED AS OF JULY 18, 2008
The Power Up Program is designed to assist needy families with an income level from 0% to 200% of poverty targeting households that are disconnected or receiving disconnect notices that have not received LIHEAP benefits. This program provides a one-time credit on eligible clients’ ComEd accounts up to $400.00 per household in a 12-month period.
Power Up Program Intake Sites:
| ORGANIZATION | ADDRESS | CITY | ZIP | PHONE |
|---|---|---|---|---|
| CEDA Northwest Self-Help Center | 1300 W. Northwest Hwy | Mt. Prospect | 60056 | (847) 392-2332 |
| P.L.C.C.A - CEDA (Maywood) | 411 W. Madison | Maywood | 60153 | (708) 450-3500 |
| CEDA Neighbors at Work | 1229 Emerson St | Evanston | 60201 | (847) 328-5166 |
| Bloom-Rich Community Development Association | 1203 W. End Ave | Chicago Heights | 60411 | (708) 754-4575 |
| Bloom-Rich Community Development Association | 1647 Cottage Grove Ave | Ford Heights | 60411 | (708) 758-2510 |
| CEDA Center for Community Action | 53 E. 154th St | Harvey | 60426 | (708) 339-3610 |
| Southeast CEDA | 3518 W. 139th St | Robbins | 60472 | (708) 371-1220 |
| Southwest Development Association | 7666 W. 63rd St | Summit | 60501 | (708) 458-2736 |
| CEDA Central Administrative Offices | 208 S. Lasalle St Suite 2010 | Chicago | 60604 | (800) 571-2332 |
| Bridgeport Volunteer Center | 3339 S. Halsted | Chicago | 60608 | (773) 254-3718 |
| Casa Aztlan | 1831 S. Racine | Chicago | 60608 | (312) 666-5508 |
| Romanian American Community Center | 3643 W. Irving Park Rd | Chicago | 60618 | (773) 279-8880 |
| Action Coalition of Englewood | 6455 S. Peoria St | Chicago | 60621 | (773) 846-0080 |
| P.R.U.A. Puertorriquenos Unidos en Accion | 2606 W. Division | Chicago | 60622 | (773) 235-5274 |
| Howard Area Community Center | 7648 N. Paulina | Chicago | 60626 | (773) 262-6622 |
| Brock Social Services | 10302 S. Corliss | Chicago | 60628 | (773) 291-0500 |
| Latino Organization of the Southwest | 6507 S. Kedzie | Chicago | 60629 | (773) 925-0397 |
| Spanish Coalition for Housing | 4035 W. North Ave | Chicago | 60639 | (773) 276-7633 |
| South-East Asia Center | 5120 N. Broadway | Chicago | 60640 | (773) 989-6927 |
| South Austin Coalition | 5660 W. Madison | Chicago | 60644 | (773) 287-4570 |
| Hope Organization 1 | 4500 S. Prairie | Chicago | 60653 | (773) 624-4752 |
| Urhai Community Service Center | 2945 W. Peterson Ave Ste 204 | Chicago | 60659 | (773) 275-2688 |
| CEDA Near West | 6141 W. Roosevelt Rd | Cicero | 60804 | (708) 222-3824 |
| AGENCIES OUTSIDE OF COOK COUNTY | |||||
|---|---|---|---|---|---|
| LOCAL ADMINISTERING AGENCY | ADDRESS | CITY | SERVICE AREA (Counties) | ZIP | PHONE |
| Community Action Partnership of Lake County | 1305 N Fairfield Rd | Round Lake Beach | Lake | 60087 | (847) 740-2115 |
| Will County Center for Community Concerns | 304 N. Scott Street | Joliet | Will | 60432 | (815) 722-0722 |
| Kendall-Grundy Community Action | 500A Countryside Center | Yorkville | Grundy, Kendall | 60560 | (630) 553-9100 |
| Kankakee County Community Services | 657 E. Court St., Suite 207 | Kankakee | Kankakee | 60901 | (815) 933-7883 |
| Northwester Illinois Community Action Agency | 103-109 N Chicago Ave | Freeport | Stephenson, Jo Daviess, Winnebago and Boone | 61032 | (815) 232-3414 |
| Tri-County Opportunities Council | 405 Emmons Ave, PO Box 610 | Rock Falls | Bureau, Carroll, Lasalle, Lee, Marshall, Ogle, Putman, Stark, Whiteside | 61071 | (815) 625-7830 |
| City of Rockford Human Services Dept | 612 N Church St | Rockford | Winnebego, Boone | 61103 | (815) 987-5711 |
| Mid Central Community Action | 741 W. Washington Street | Ponitac | Livingston, McLean | 61764 | (815) 844-3201 |
ComEd Residential Special Hardship Fund:
Variable grants of up to $1,000 to offset electricity rate increases to address special circumstances and hardships.
Eligibility: Eligible households that qualify must fit within the 0-400% poverty level (See income guidelines). Households must have documented proof of their hardship which includes:
- Medical- Proof of hospitalization, surgery recovery, or medical/prescriptions services that is limiting income and finances. Households with life support equipment.
- Military- Military deployment of one or both head-of-household/parent(s), deployment/activation papers and documents must be provided to prove deployment. Eligibility also includes military personnel returning from active duty with a disability. Proof of circumstances must be provided.
- Senior- Senior’s requiring “in home care” and other services resulting in difficulty making “out of pocket” costs, therefore limiting finances. Proofs of these expenses are needed. Eligibility also includes grandparents raising minor grandchildren. Applicants must provide Medicaid/Kidcare card for the grandchild, displaying child’s name, grandparent’s name, and address.
- Disability- Households containing a person(s) with a disability, including mental health that severely limit the household’s finances. Medicaid or SSI documents will need to be provided.
- Loss of Employment or Unexpected Loss of Income
- Termination of employment cannot be a result of an applicant’s negligence. Termination papers or layoff notice must be provided as proof.
- An unexpected loss of income due to SSI reassessment, tax increase, or spousal death. Proof of income loss must be provided.
- A student that was contributing to the household income and is now attending college/University resulting in a reduction of the household income. Proof of full time student status needed (registration documents) and loss of income (check stubs) must be provided.
- Family Crisis- Within the last 6 months, households experiencing the death of an immediate family member or terminal illness of an immediately family member. Death certificate or medical papers must be provided for spouse or affected family member. Property Damage - Unexpected reduction of a household’s income due to property damage associated with natural disasters not covered by insurance. Natural disasters include flood, tornado or wind damage to home or vehicle. Victimized by Criminal Activity- Unexpected reduction of a household’s income as a result of being victimized by criminal activity. Provide police report (must have filed within 72 hours of the event) and proof of income loss, e.g. lost workdays.
If clients meet one or more of the above qualifications please have the following:
- Picture ID- The address on the Id must match the address on the utility bill. If the address does not match, supply another bill, state, or government issued document with the matching address.
- Income- Proof of 30-day income needed for the entire household over 18 years of age (if working).
- Utility bill- The date of the utility bill must be issued within the last 30 days (no disconnect notice bills).
- SSN- Only required to determine income eligibility (if it applies to you.)
Please provide documentation for all circumstances ex. Medical and/or disability. Proof all hardships must be within 90 days unless otherwise stated. Disability proof must state disability and also show monthly amount.
Residential Energy Assistance Challenge (REACH)
Program Eligibility:
- LIHEAP client.
- Cook County resident.
- Income of 150% of the poverty level or less.
- In crisis with utility payments or in the reconnect/disconnect cycle.
- Seeking help to become a regular bill payer.
Program Goals:
- Turn “at risk” LIHEAP recipients into regular monthly utility bill payers.
- Reduce the number of LIHEAP clients in the disconnection/reconnection cycle.
Program Strategies:
- Financial Education
- Individual Budget Counseling.
- Quarterly review of utility payments.
- Community financial literacy workshops.
- Information on local financial institutions and products available.
- Energy Conservation
- Participants receive a weatherization kit and CFL’s for their home.
- Keep Warm Illinois conservation tutorial targeting strategies that will reduce usage within the home.
- Energy Checklist to aid in execution of conservation strategies.
- Priority consideration for CEDA’s Weatherization program when eligible.
- Case management
- Monthly meetings and phone calls.
- Information and referrals on income support programs.
- Communication and planning to promote regular utility bill pay.
- Reward stipends towards utility payment for continuous and on time bill payment.
Requirements for participating:
- Expectation is that client will be in the program for 6-12 months.
- Attend one meeting or workshop with a case worker every month for program duration.
How to enroll in REACH:
- Local LIHEAP sites have the necessary release of information forms and will submit to CEDA’s Central Office at 208 S. LaSalle, Suite 2010, Chicago, Illinois, 60604. Attention REACH Project.
- Questions? Call 312.795.8987.
Low-Income Home Energy Assistance Program (LIHEAP)
FUNDING FOR THE 2008 PROGRAM YEAR IS EXHAUSTED
The goal of LIHEAP (Low Income Home Energy Assistance Program) is to provide energy assistance in the form of one-time payments to utility companies and individuals to assist with winter heating bills. Part of the program also includes help with repair or replacement of non-working furnaces for low-income households.
Throughout September and October, applications will be accepted for homes with senior citizens and disabled residents. Beginning October 1st, applications will be accepted for homes that are currently disconnected due to lack of payment. All other households meeting the eligibility guidelines can apply on and after November 1st. Cook County residents in need of assistance with their utility bills should call CEDA's Energy Hotline at 800-571-CEDA (2332).
INCOME GUIDELINES (Effective July 2008):
# of people Living in Household |
* 150% of the Federal Poverty Level Gross Income for 30 Days Prior to Application Date |
|---|---|
1 |
$ 1,300 |
2 |
$ 1,750 |
3 |
$ 2,200 |
4 |
$ 2,650 |
5 |
$ 3,100 |
6 |
$ 3,550 |
7 |
$ 4,000 |
8 |
$ 4,450 |
Call for income eligibility for more than 8 members of one eligible household. |
|
Documentation Needed: |
Income: |
Proof of 30 day income for the entire household over 18 yrs. old if working. If you receive cash wages or cannot submit check stubs to cover the 30-day period, you must have an Income Statement filled out |
Utility Bills: |
The issue date on the bill(s) should be within the last 60 days. Note: If the utilities are included in the rent, please provide a rent receipt or lease that states the following:
|
Proof of social security numbers for all household members over 1 yrs old is required. |
Proof of AABD or TANF, you must bring the “Medical Eligibility Card” |
Most applications take at least 30 days to process, so clients must be patient. Clients will receive written notification of their approval for LIHEAP funds. If the client is approved, money is either given directly to the utility company or, if the clients' utility bills are factored into their monthly rent payment, given directly to the client.
For More Information:
LIHEAP Hotline: (800) 571-CEDA (2332)
8:00 a.m.—6:00 p.m.
Monday - Friday
Request a Live Chat!
Share the Warmth
Funded through donations from customers and employees, Peoples Energy's Share The Warmth program provides matching grants for their payments up to $200 for those who qualify.
For More Information: www.peoplesenergy.com
Share
The Nicor Gas Sharing Program provides one-time annual grants to qualified residential customers. Administered by the Salvation Army, the Sharing Program is funded by direct contributions from Nicor Gas' customers and employees. Customers can make donations via their monthly gas bill payment, which Nicor Gas will match dollar-for-dollar, up to $175,000 annually.
For More Information: www.nicorinc.com



