ENERGY CONSERVATION
Weatherization
CEDA's Weatherization Program focuses on making homes safer and more
energy-efficient for qualifying low-income residents in the city of Chicago
and suburban Cook County. Repairing or replacing older furnaces, installing
heat-saving insulation and sealing bypasses to conserve energy are often
the means used to keep homes warmer in the winter and cooler in the summer.
The Weatherization Program also strives to make homes safer by installing
smoke detectors, carbon monoxide detectors and fire extinguishers, as
well as repairing gas lines within the home. This service is available
to qualifying homeowners and renters who apply at local intake sites.
If a rental unit is being weatherized, the landlord must pay for half
of the repair costs unless she/he meets certain qualifications.
Eligibility Requirements: To be eligible for the weatherization
program, participants must reside in Cook County and be at 150% of the
poverty level. Special emphasis is given to families with children under
the age of five, the elderly, and persons with disabilities.
Weatherization Hotline: (800) 571-CEDA (2332)
Where to Apply: Residents must apply for the
weatherization program at a local intake site. Intake sites are organized
by the ZIP codes they serve. Please bring proof of home ownership, a current
electric/gas bill, hard copy of social security number for the head of
the household (social security number only for those who are 16 and older
in the residence), and proof of income for the previous 12 months when
you apply for the program.
PY2009 Intake Sites:
| ORGANIZATION | ADDRESS | CITY | ST | ZIP | PHONE |
| CEDA Northwest Self-Help | 1300 W Northwest Hwy | Mount Prospect | IL | 60056 | (847) 392-2332 |
| Maine Township | 1700 Ballard Rd | Park Ridge | IL | 60068 | (847) 297-2510 |
| North Shore Senior Center | 161 Northfield Rd | Northfield | IL | 60093 | (847) 784-6040 |
| Hanover Township | 7431 Astor Ave. | Hanover Park | IL | 60133 | (630) 540-9085 |
| Proviso-Leyden Council for Community Action | 411 W Madison | Maywood | IL | 60153 | (708) 450-3500 |
| CEDA Neighbors at Work | 1229 Emerson | Evanston | IL | 60201 | (847) 328-5166 |
| Bloom-Rich Community Development Association | 1203 West End Ave | Chicago Heights | IL | 60411 | (708) 754-4575 |
| Faith Bailey Health Center | 401 154th Place | Calumet City | IL | 60409 | (708) 339-3610 |
| CEDA for Community Action | 53 E. 154th St. | Harvey | IL | 60426 | (708) 339-3610 |
| CEDA Southeast | 3518 W 139th St | Robbins | IL | 60472 | (708) 371-1220 |
| CEDA Southwest | 7666 W 63rd St | Summit | IL | 60501 | (708) 458-2736 |
| Berwyn Cicero Council on Aging | 7222 W Cermark Rd | North Riverside | IL | 60546 | (708) 447-2448 |
| Methodist Youth Services | 954 W Washington 4th fl | Chicago | IL | 60607 | (312) 733-8810 |
| Spanish Coalition for Housing - Pilsen Satellite Site | 1915 S Blue Island | Chicago | IL | 60608 | (312) 850-2660 |
| Strategic Human Services | 1211 S. Western Ave, Suite 203 | Chicago | IL | 60608 | (312) 492-9090 |
| Back Of The Yards Community Service Network | 3339 S. Halsted | Chicago | IL | 60609 | (773) 254-3718 |
| Marillac House | 212 S. Francisco Ave | Chicago | IL | 60612 | (773) 722-7440 |
| Unity Parenting & Counseling | 600 W. Cermak Rd/Ste #300 | Chicago | IL | 60616 | (312) 455-0007 |
| Partners in Community Building | 3424 S. State 1F6-1 | Chicago | IL | 60616 | (312) 328-0873 |
| Spanish Coalition for Housing-Southside Satellite Site | 9117 S Brandon St | Chicago | IL | 60617 | (773) 933-7575 |
| Trinity Resurrection United Church | 9046 S. Mackinaw Ave. | Chicago | IL | 60617 | (773) 768-9645 |
| Centro Communitario Juan Diego | 8812 S. Commercial Ave. | Chicago | IL | 60617 | (773) 731-0109 |
| Romanian American Community Center | 3643 W Irving Park Road | Chicago | IL | 60618 | (773)-279-8880 |
| Central United Methodist Church | 8246 S Cottage Grove | Chicago | IL | 60619 | (773) 651-0007 |
| JJ C Business Resource Center | 437 E. 71st Street | Chicago | IL | 60619 | (773) 224-9264 |
| Bethlehem Star MB Church | 9231 S Cottage Grove | Chicago | IL | 60619 | (773) 487-8441 |
| Search Outreach Program | 614 E. 75th St. | Chicago | IL | 60619 | (773) 874-4300 |
| Greater Metropolitan Church | 5856 S. Wabash | Chicago | IL | 60620 | (773) 667-2205 |
| Community Care Outreach | 1550 W 88th St Rm. 201 | Chicago | IL | 60620 | (773) 881-9007 |
| Brock Social Services | 10302 S Corliss Ave | Chicago | IL | 60620 | (773) 291-0500 |
| Hope Organization II- Bethlehem Star MB Church | 6921 S Halsted | Chicago | IL | 60621 | (773) 846-0883 |
| Action Coalition of Englewood | 6455 S Peoria | Chicago | IL | 60621 | (773) 846-0080 |
| Spanish Action Community of Chicago | 2452 W Division St | Chicago | IL | 60622 | (773) 292-1052 |
| Puerto Ricans Unidos En Accion (PRUA) | 2606 W. Division St. | Chicago | IL | 60622 | (773) 235-5274 |
| Lawndale Consultants - Satellite Site Universal Prayer Tower | 2115 S. Pulaski | Chicago | IL | 60623 | (773) 521-3944 |
| Universal Prayer Tower | 4540 W. Washington Blvd Suite 102 | Chicago | IL | 60624 | (773) 378-3464 |
| North Lawndale Employment Network | 3726 W. Flournoy | Chicago | IL | 60624 | (773) 638-8201 |
| Christ Cathedral Baptist Church | 449 W 111th St | Chicago | IL | 60628 | (773) 660-4296 |
| Fernwood United Methodist Church | 10105 S. Wallace | Chicago | IL | 60628 | (773) 881-0800 |
| SANAD | 3302 W. 63rd St | Chicago | IL | 60629 | (773) 436-7989 |
| WECAN (Woodlawn East Community and Neighbor) | 6450 S Stony | Chicago | IL | 60637 | (773) 288-3000 |
| Jericho Christian Center | 1318-24 E. 67th St. | Chicago | IL | 60637 | (773) 288-2411 |
| Spanish Coalition for Housing - North Side | 4035 W North Ave. | Chicago | IL | 60639 | (773) 276-7633 |
| Eyes on Austin | 5519 W. North Ave. | Chicago | IL | 60639 | (773) 479-1569 |
| South East Asia Center | 5120 N. Broadway | Chicago | IL | 60640 | (773) 989-6927 |
| Addis Learning & Resource Center | 4750 N. Sheridan Rd, Suite 361 | Chicago | IL | 60640 | (773 )561-7269 |
| Hope Organization III-Bethlehem Star MB Church | 944 W 103rd | Chicago | IL | 60643 | (773) 238-3877 |
| South Austin Coalition | 5660 W. Madison | Chicago | IL | 60644 | (773) 287-9957 |
| Chetwyn Rodgers Drive Development Corp. | 25 N Cicero | Chicago | IL | 60644 | (773) 261-6098 |
| San Lucas United Church of Christ | 2914 W. North Ave | Chicago | IL | 60647 | (773) 227-5747 |
| Healing Temple Church | 4941 W Chicago Ave | Chicago | IL | 60651 | (773) 287-6964 |
| New Horizon Organization | 5303 W. Chicago Ave. | Chicago | IL | 60651 | (773) 626-4450 |
| New Horizon Organization - Satellite Site | 3936 W. Roosevelt | Chicago | IL | 60624 | (773) 626-4450 |
| Hope Organization I - Bethlehem Star MB Church | 4500 S Prairie | Chicago | IL | 60653 | (773) 624-4752 |
| Evening Star M.B.C. | 4235 S. Cottage Grove | Chicago | IL | 60653 | (773) 536-9527 |
| Urhai Community Service Center | 2945 W. Peterson Ave #204 | Chicago | IL | 60659 | (773) 275-2688 |
| CEDA Near West | 6141 W Roosevelt Rd | Cicero | IL | 60804 | (708) 222-3824 |
| Chicago South Development Corp. | 12338 S Halsted | Chicago | IL | 60827 | (708) 388-9268 |
| CEDA Calumet Park | 12549 S. Ashland | Calumet Park | IL | 60827 | (708) 371-0308 |
Low-Income Home Energy Assistance
Program (LIHEAP)
For More Information:
LIHEAP Hotline: (800) 571-CEDA (2332)
8:00 a.m.-6:00 p.m.
Monday - Friday
Request a Live Chat!
Summer Cooling Program: July 6, 2009 until funds are exhausted.
The LIHEAP Summer Cooling Program is a one-time benefit to eligible households to be used for energy bills. The amount of the payment is determined by income, household size, fuel type and geographic location. LIHEAP will make electric bill payments on behalf of seniors, the disabled, families with children younger than 36 months of age at the time of processed application, and people with medical conditions that would be aggravated by extreme heat. Payments will be paid directly to the household's electric utility i.e. ComEd.
| PY 2010 Income Guidelines (Effective July 6, 2009): | |
|---|---|
| Family Size | Gross Income for 30 Days Prior to Application Date |
| 1 | $1,354 |
| 2 | $1,821 |
| 3 | $2,289 |
| 4 | $2,756 |
| 5 | $3,224 |
| 6 | $3,691 |
| 7 | $4,159 |
| 8 | $4,626 |
| * For each additional family member add $467.50 | |
Who is eligible for the 2009 Summer Cooling Program?
-
Seniors
An applicant or household member age 60 or above (born before July 31, 1949) is considered a senior and the household is eligible to apply for benefits.
-
Disabled
An applicant or household member is considered to be disabled for the purposes of LIHEAP and eligible to apply for benefits during the 2009 Summer Cooling Program if he or she is: totally and permanently disabled or blind and receiving or has made application for federal Social Security Disability benefits based on blindness or disability, Veterans Administration Disability benefits, Railroad Retirement Disability benefits, or any State Pension or payment based on blindness or disability. Documentation may include the following sources. If HOH (head of household/or spouse), receipt of Supplemental Security Income (SSI), receipt of Social Security Disability (under age 62 with social security number followed by claim letter A, HA, W, or C, if adult child), an award letter stating permanent and total disability, a Veterans Administration disability award letter, Medicare Card, or a bank statement indication HOH/spouse receives SSI or proof of application for any of the above.
-
Medical Certifications
The household must contain at least one member experiencing an existing serious medical condition that would be aggravated by disconnected energy service in accordance with ICC regulations found in 83 Illinois Admin. Code 280.130.
The existence of serious medical conditions(s) must be certified by a licensed medical practitioner. The medical condition documentation/certification must be dated within one year of the date of application. For the 2009 Summer Cooling Program, the documentation/certification must be dated within 90 days of the date of application.
Medical persons from whom this certification can be accepted are limited to:- Any physician licensed in accordance with the Medical Practice Act of 1987 or licensed in an adjoining state.
- Public health officials who are medical persons (i.e., licensed physicians or licensed registered or licensed practical nurses acting as a representative of a physician) associated with the National Health Service, the Illinois Department of Public Health, a county health department, or a city or township health department.
Once the medical practitioner has determined a serious medical condition exists, he/she should complete the Emergency Medical Certification form. If the applicant has a statement from a medical person with that contains identical information i.e., name and address of the household member with condition, a description of the condition, the period of time during which termination of energy services will aggravate the illness, signature and title of medical person, then such a statement is acceptable. When filed, it must be attached to the Medical Certification form.
Documentation Needed:
- Income:
- Proof of 30 day income for the entire household over 18 yrs. old if working. If you receive cash wages or cannot submit check stubs to cover the 30-day period, you must have an Income Statement filled out.
- Utility Bills
- The issue date on the bill(s) should be within 30-60 days
- Proof of social security card or government issued print out for all household members over 1 yrs old is required.
- Proof of AABD or TANF, you must bring the “Medical Eligibility Card”
| PY 2010 Summer Cooling Program Intake Sites | ||||
|---|---|---|---|---|
| Agency Name: | Address: | City: | Zip: | Phone: |
| Elk Grove Township | 2400 S. Arlington Heights Rd | Arlington Heights | 60005 | (847) 437-0300 |
| Barrington Township | 602 S. Hough St | Barrington | 60010 | (847) 381-5632 |
| CEDA Northwest Self-Help Center | 1300 W. Northwest Hwy | Mt. Prospect | 60056 | (847) 392-2332 |
| Hanul Family Alliance Suburban Office | 1166 S. Elmhurst Rd. | Mt. Prospect | 60056 | (847) 439-5195 |
| Palatine Township | 721 S. Quentin Rd | Palatine | 60067 | (847) 358-6700 |
| Maine Township | 1700 Ballard Rd | Park Ridge | 60068 | (847) 297-2510 |
| North Shore Senior Center | 161 Northfield Rd | Northfield | 60093 | (847) 784-6046 |
| Hanover Township Senior Services | 240 S. Illinois Rt 59 | Bartlett | 60103 | (630) 483-5666 |
| Leyden Family Services | 10001 W. Grand Ave | Franklin Park | 60131 | (847) 451-0330 |
| Hanover Township | 7431 Astor Ave | Hanover Park | 60133 | (630) 540-9085 |
| PLCCA | 411 Madison St, PO Box 950 | Maywood | 60153 | (708) 450-3500 |
| Universal Prayer Tower - Satellite Fountain of Living Waters |
2550 N. Mannheim Rd | Melrose Park | 60160 | (847) 455-6662 |
| Schaumburg Township | One Illinois Blvd | Hoffman Estates | 60169 | (847) 884-0030 |
| CEDA Neighbors at Work | 1229 Emerson St | Evanston | 60201 | (847) 328-5166 |
| Oak Park Senior Services | 418 S. Oak Park Ave | Oak Park | 60302 | (708) 383-8060 |
| CEDA Berwyn | 6635 W. Cermak Rd | Berwyn | 60402 | (708) 484-9670 |
| Bloom-Rich Community Development Association | 1203 W. End Ave | Chicago Heights | 60411 | (708) 754-4575 |
| Bloom-Rich Community Development Association | 1647 Cottage Grove Ave | Ford Heights | 60411 | (708) 758-2510 |
| CEDA Center for Community Action | 53 E. 154th St | Harvey | 60426 | (708) 339-3610 |
| Arab American Family Services | 9044 S. Octavia Ave | Bridgeview | 60455 | (708) 599-2237 |
| Southland Hispanic Leadership Council | 21110 S. Western Avenue | Olympia Fields | 60461 | (708) 679-9874 |
| Southeast CEDA | 3518 W. 139th St | Robbins | 60472 | (708) 371-1522 |
| Southwest Development Association | 7666 W. 63rd St | Summit | 60501 | (708) 458-2736 |
| Southwest Suburban Center on Aging | 111 W. Harris Ave | LaGrange | 60525 | (708) 354-1323 |
| Berwyn Cicero Council on Aging | 7222 W. Cermak Rd, Suite 200 | North Riverside | 60546 | (708) 447-2448 |
| CEDA Central Administrative Office | 208 S. LaSalle St, Suite 2010 | Chicago | 60604 | (800) 571-2332 |
| Hull House | 1030 W. Van Buren 3rd Floor | Chicago | 60607 | (312) 235-5251 |
| Labor Coalition for People's Action | 37 S. Ashland Ave | Chicago | 60607 | (312) 243-9481 |
| Bridgeport Volunteers | 3339 S. Halsted | Chicago | 60608 | (773) 254-3718 |
| Casa Aztlan | 1831 S. Racine | Chicago | 60608 | (312)666-5508 |
| Spanish Coalition for Housing - Satellite | 1915 S. Blue Island Ave | Chicago | 60608 | (312) 850-2660 |
| Strategic Human Services | 1211 S. Western Ave, Suite 203 | Chicago | 60608 | (312) 492-9090 |
| Back of the Yards Community Service Network | 4521 S. Ashland Ave | Chicago | 60609 | (773) 254-3718 |
| First Time Correctional Services | 715 W. 51st Street | Chicago | 60609 | (773) 538-4957 |
| Cabrini Rowhouse TMC | 984 N. Hudson Ave | Chicago | 60610 | (312) 280-2298 |
| Chicago Area Project | 605 South Albany | Chicago | 60612 | (312) 588-3864 |
| Marillac Social Center | 212 S. Francisco | Chicago | 60612 | (773) 722-7440 |
| Universal Prayer Tower - Satellite Near West Side CDC |
2145 W. Maypole | Chicago | 60612 | (312) 633-9217 |
| St. Vincent De Paul Center | 2145 N. Halsted | Chicago | 60614 | (312) 943-6776 |
| Chinese American Service League | 2141 S. Tan Court | Chicago | 60616 | (312) 791-0418 |
| Mt. Carmel M.B. Church | 2978 S. Wabash Ave | Chicago | 60616 | (312) 225-0510 |
| Partners in Community Building | 3424 South State 1F6-1 | Chicago | 60616 | (312) 328-0873 |
| Unity Parenting & Counseling Inc | 600 W. Cermak Rd, Suite 300 | Chicago | 60616 | (312) 455-0007 |
| Centro Communitario Juan Diego | 8812 S. Commercial Ave | Chicago | 60617 | (773) 731-0109 |
| Christ Apostolic Church | 8157 S. Exchange Ave | Chicago | 60617 | (773) 721-2119 |
| Spanish Coalition for Housing - Satellite | 9117 S. Brandon Ave | Chicago | 60617 | (773) 933-7575 |
| Trinity Resurrection United Church | 9046 S. Mackinaw Ave | Chicago | 60617 | (773) 768-9645 |
| True to Life Foundation | 1712 E. 87th St. | Chicago | 60617 | (773) 374-7046 |
| Korean American Community Services | 4300 N. California Ave | Chicago | 60618 | (773) 583-5501 |
| Romanian American Community Center | 3643 W. Irving Park Rd | Chicago | 60618 | (773) 279 8880 |
| Bethlehem Star M.B. Church | 9231 S. Cottage Grove | Chicago | 60619 | (773) 487-8441 |
| Central United Community Church | 8246 S. Cottage Grove Ave | Chicago | 60619 | (773) 651-0007 |
| JJC Business Resource Center | 437 E. 71st St | Chicago | 60619 | (773) 224-9264 |
| Search Outreach Program | 614 E. 75th St | Chicago | 60619 | (773) 874-4300 |
| Women on a Mission | 7928 S. Martin Luther King Jr. Drive | Chicago | 60619 | (773) 458-7959 |
| Community Care Outreach | 1550 W. 88th St, Rm 201 | Chicago | 60620 | (773) 881-9007 |
| Foster Park Community Council | 1356 W. 79th | Chicago | 60620 | (773) 483-9010 |
| Grand Families Program of Chicago | 400 W. 76th St Suite 120 | Chicago | 60620 | (773) 651-8800 |
| Universal Prayer Tower - Satellite Pleasant Green M.B.C. |
7545 S. Vincennes Ave | Chicago | 60620 | (773) 874-6103 |
| New Gresham United Church | 8700 S. Emerald | Chicago | 60620 | (773) 651-8446 |
| (ACTS) Alliance of Congregations Transforming the Southside | 401 W. 69th St | Chicago | 60621 | (773) 783-9383 |
| Action Coalition of Englewood Inc. | 6455 S. Peoria St | Chicago | 60621 | (773) 846-0080 |
| Hope Organization II | 6921 S. Halsted | Chicago | 60621 | (773) 846-0883 |
| European American Association | 2827 W. Division St | Chicago | 60622 | (773) 342-5868 |
| Puerto Ricans Unidos En Accion (PRUA) | 2606 W. Division St | Chicago | 60622 | (773) 235-5274 |
| Spanish Action Committee of Chicago | 2452 W. Division St | Chicago | 60622 | (773) 292-1052 |
| Operation Brotherhood | 3745 W. Ogden Ave | Chicago | 60623 | (773) 522-0433 |
| The Health Advocacy Project of Little Village | 2356 S. Sawyer | Chicago | 60623 | (773) 521-8826 |
| Universal Prayer Tower - Satellite Lawndale Consultant |
2115 S. Pulaski Rd | Chicago | 60623 | (773) 521-3944 |
| Change of Life | 306 S. Kostner 2nd floor | Chicago | 60624 | (773) 473-4727 |
| North Lawndale Employment Network | 3726 West Flournoy | Chicago | 60624 | (773) 638-8201 |
| People's Church | 3570 W. 5th Ave | Chicago | 60624 | (773) 533-6877 |
| Universal Prayer Tower | 4540 W. Washington | Chicago | 60624 | (773) 378-3464 |
| Albany Park Community Center | 3403 W. Lawrence Ave, Suite 300 | Chicago | 60625 | (773) 433-3220 |
| Cambodian Association of Illinois | 2831 W. Lawrence Ave | Chicago | 60625 | (773) 878-7090 |
| Center for Seniors | 5320 N. Kedzie | Chicago | 60625 | (773) 478-1245 |
| Hanul Family Alliance | 5008 N. Kedzie Ave | Chicago | 60625 | (773) 478-8851 |
| Howard Area Community Center | 7648 N. Paulina St | Chicago | 60626 | (773) 262-6622 |
| Brock Social Services Organization | 10302 S. Corliss Ave | Chicago | 60628 | (773) 291-0500 |
| Christ Cathedral MB Church | 449 W. 111th St | Chicago | 60628 | (773) 660-4296 |
| Fernwood United Methodist Church | 10105 S. Wallace | Chicago | 60628 | (773) 881-0800 |
| Community Relief Coalition | 10801 S. Edbrooke | Chicago | 60628 | (773) 291-9211 |
| Good Counsel Center | 2700 W. 59th St | Chicago | 60629 | (773) 863-1179 |
| Latino Organization of the Southwest | 6507 S. Kedzie | Chicago | 60629 | (773) 925-0397 |
| SANAD | 3302 W. 63rd St | Chicago | 60629 | (773) 436-7989 |
| The Comprehensive Korean Self Help Community Center | 4934 N. Pulaski Rd | Chicago | 60630 | (773) 545-8348 |
| Brighton Park Neighborhood Council | 4477 S. Archer Ave | Chicago | 60632 | (773) 523-7110 |
| Hegewisch Community Committee | 13260 S. Brandon Ave | Chicago | 60633 | (773) 646-4488 |
| MACEO, Inc | 1255 W. 63rd St | Chicago | 60636 | (773) 488-8864 |
| Greater Metropolitan Church | 5856 S. Wabash Ave | Chicago | 60637 | (773) 667-2205 |
| Greater Washington Park Community Development Corporation | (1) 128 E. 58th St/ (2) 1515 E. 71st Street-2 locations | Chicago | 60637 | (773) 684-8780 |
| WECAN (Woodlawn East Community and Neighbor) | 6450 S. Stony Island | Chicago | 60637 | (773) 288-3000 |
| Jericho Christian Center | 1318-24 E. 67 St | Chicago | 60637 | (773) 288-2411 |
| Southwest Side Senior Services | 6245 S. Archer Ave | Chicago | 60638 | (312) 886-0481 |
| Eyes on Austin | 5519 W. North Ave | Chicago | 60639 | (773) 479-1569 |
| Spanish Coalition for Housing | 4035 W. North Ave | Chicago | 60639 | (773) 276-7633 |
| Addis Learning & Resource Center | 4750 N. Sheridan Rd, Suite 361 | Chicago | 60640 | (773) 561 7269 |
| BHACC Bosnian & Herzegovinian Community Center | 1016 W. Argyle St | Chicago | 60640 | (773) 784-2900 |
| Chinese Mutual Aid Association | 1016 W. Argyle St | Chicago | 60640 | (773) 784-2900 |
| South-East Asia Center | 5120 N. Broadway | Chicago | 60640 | (773) 989-6927 |
| Northeast Scattered Sites | 4429 N. Clifton | Chicago | 60640 | (312) 744-8856 |
| Polish American Association | 3834 N. Cicero Ave | Chicago | 60641 | (773) 282-8206 |
| Northwestern University Settlement Association | 1400 W. Augusta Blvd | Chicago | 60642 | (773) 278-7471 |
| Hope Organization III | 1042 W. 103rd St | Chicago | 60643 | (773) 429-9114 |
| Triedstone | 1415 W. 104th St | Chicago | 60643 | (773) 881-7710 |
| Campaign for A Drug Free Westside, Inc. | 5947 W. Madison St | Chicago | 60644 | (773) 261-1421 |
| CRDDC (Chetwyn Rodgers Drive Development Center) | 25 N. Cicero Ave | Chicago | 60644 | (773) 261-6098 |
| South Austin Coalition Community Council | 5660 W. Madison St. | Chicago | 60644 | (773) 287-4570 |
| South Austin Coalition Community Council - Satellite | 5071 W. Congress | Chicago | 60644 | (312) 743-1538 |
| Metropolitan Asian Family Services | 7541 N. Western Ave | Chicago | 60645 | (773) 465-3105 |
| Catholic Bishop of Chicago | 2157 N. Humboldt Blvd. | Chicago | 60647 | (773) 235-3259 |
| San Lucas United Church of Christ | 2914 W. North Ave | Chicago | 60647 | (773) 227-5747 |
| Austin Peoples Action Center | 5125 W. Chicago Ave | Chicago | 60651 | (773) 473-7270 |
| Healing Temple Church | 4941 W. Chicago Ave | Chicago | 60651 | (773) 287-6964 |
| New Horizon Organization | 3936 W Roosevelt Rd | Chicago | 60651 | 773 826 8007 |
| New Horizon Organization - Satellite | 3936 W. Roosevelt Rd | Chicago | 60651 | (773) 626-4450 |
| Northwest Austin Council | 5730 W. Division St | Chicago | 60651 | (773) 379-7961 |
| Evening Star M.B.C. | 4235 S Cottage Grove Ave | Chicago | 60653 | 773-536-9527 |
| Matthew House | 3722-28 S. Indiana | Chicago | 60653 | (773)536-2528 |
| Hope Organization I | 4500 S. Prairie | Chicago | 60653 | (773) 624-4752 |
| Assyrian National Council of Illinois | 2450 W. Peterson | Chicago | 60659 | (773) 262-5589 |
| Indo-American Center | 6328 N. California Ave. | Chicago | 60659 | (773) 973-4444 |
| Metro Chicago Methodist Church | 6310 N. Lincoln Ave #23 | Chicago | 60659 | (773) 350-4357 |
| Midwest Asian American Center | 2534 W. Devon Ave, 2nd Floor | Chicago | 60659 | (773) 262-8650 |
| Muslim Women Resource Center | 6349 N. Western, Suite 205 | Chicago | 60659 | (773) 764-1686 |
| Urhai Community Service Center | 2945 W. Peterson Ave #204 | Chicago | 60659 | (773) 275-2688 |
| Senior Assistance Center | 7774 W. Irving Park Rd | Norridge | 60706 | (708) 456-7979 |
| Casa Aztlan - Satellite | 5310 W. Cermak | Cicero | 60804 | (312) 666-5509 |
| CEDA Near West | 6141 W. Roosevelt Rd | Cicero | 60804 | (708) 222-3824 |
| CEDA Calumet Park | 12549 S. Ashland | Calumet Park | 60827 | (708) 371-0308 |
| Chicago South Community Development Organization | 12338 S. Halsted | Calumet Park | 60827 | (708) 388-9268 |
| People for Community Recovery | 13116 S. Elis Ave | Chicago | 60827 | (773) 840-4618 |
ComEd Rate Relief and Assistance Initiatives
INCOME GUIDELINES:
| Family Size |
400% of the Federal Poverty Level |
|---|---|
1 |
$3,467 |
2 |
$4,667 |
3 |
$5,867 |
4 |
$7,067 |
5 |
$8,267 |
6 |
$9,467 |
7 |
$10,667 |
8 |
$11,867 |
Documentation Needed: |
|
|
|
ComEd Residential Special Hardship Fund:
Variable grants of up to $1,000 to offset electricity rate increases to address special circumstances and hardships.
Eligibility: Eligible households that qualify must fit within the 0-400% poverty level (Total balance of the account cannot exceed $1,200) and have documented proof of their hardship which includes:
- Medical - Proof of hospitalization, surgery recovery, or medical/prescriptions services that are limiting income and finances. Households with life support equipment.
- Military - Military deployment of one or both head-of-household/parent(s), deployment/activation papers and documents must be provided to prove deployment. Eligibility also includes military personnel returning from active duty with a disability. Proof of circumstances must be provided.
- Senior - Seniors requiring “in home care” and other services resulting in difficulty making “out of pocket” costs, therefore limiting finances. Proof of these expenses is needed. Eligibility also includes grandparents raising minor grandchildren. Applicants must provide Medicaid/Kidcare card for the grandchild, displaying child’s name, grandparent’s name, and address.
- Disability - Households containing a person(s) with a disability, including mental health, that severely limits the household’s finances. Medicare or SSI documents will need to be provided.
- Loss of Employment or Unexpected Loss of Income
- Termination of employment cannot be a result of an applicant’s negligence. Termination papers, layoff notice or eligibility for Unemployment benefits must be provided as proof.
- An unexpected loss of income due to SSI reassessment, tax increase, or spousal death. Proof of income loss must be provided.
- A student that was contributing to the household income and is now attending college/University resulting in a reduction of the household income. Proof of full-time student status needed (registration documents) and loss of income (check stubs) must be provided.
- Termination of employment cannot be a result of an applicant’s negligence. Termination papers, layoff notice or eligibility for Unemployment benefits must be provided as proof.
- Family Crisis - Within the last 6 months, households experiencing the death of an immediate family member or terminal illness of an immediately family member. Death certificate or medical papers must be provided for spouse or affected family member.
- Property Damage - Unexpected reduction of a household’s income due to property damage associated with natural disasters not covered by insurance. Natural disasters include flood, tornado, or wind damage to home or vehicle.
- Victimized by Criminal Activity - Unexpected reduction of a household’s income as a result of being victimized by criminal activity. Provide police report (must have filed within 72 hours of the event) and proof of income loss, ex. lost workdays.
If clients meet one or more of the above qualifications please have the
following:
- Picture ID - The address on the ID must match the address on the utility bill. If the address does not match, supply another bill, state, or government issued document with the matching address.
- Income - Proof of 30-day income needed for the entire household over 18 years of age (if working).
- Utility bill - The date of the utility bill must be issued within the last 30 days. PAYS UP TO $1,000, NOT EXCEEDING PAST DUE AMOUNT.
- SSN - Only required to determine income eligibility (if it applies to you.) SS card acceptable, but not required.
Please provide documentation for all circumstances. Proof of all hardships must be within 6 MONTHS. Disability proof must state disability and show monthly amount. Disconnected and final accounts will not be credited. The ComEd Residential Special Hardship Fund is a once-in-a-lifetime benefit.
PY 2009 Intake Sites |
||||
| AGENCY NAME | ADDRESS | CITY | ZIP | PHONE |
| CEDA Northwest Self-Help Center | 1300 W. Northwest Hwy | Mt. Prospect | 60056 | (847) 392-2332 |
| Hanover Township Senior Services | 240 S. Illinois Rt 59 | Bartlett | 60103 | (630) 483-5666 |
| PLCCA | 411 Madison St, PO Box 950 | Maywood | 60153 | (708) 450-3500 |
| CEDA Neighbors at Work | 1229 Emerson St | Evanston | 60201 | (847) 328-5166 |
| Bloom-Rich Community Development Association | 1203 W. End Ave | Chicago Heights | 60411 | (708) 754-4575 |
| Bloom-Rich Community Development Association | 1647 Cottage Grove Ave | Ford Heights | 60411 | (708) 758-2510 |
| CEDA Center for Community Action | 53 E. 154th St | Harvey | 60426 | (708) 339-3610 |
| Southeast CEDA | 3518 W. 139th St | Robbins | 60472 | (708) 371-1522 |
| Southwest Development Association | 7666 W. 63rd St | Summit | 60501 | (708) 458-2736 |
| CEDA Central Administrative Office | 208 S. LaSalle St, Suite 2010 | Chicago | 60604 | (800) 571-2332 |
| Central United Community Church | 8246 S. Cottage Grove Ave | Chicago | 60619 | (773) 651-0007 |
| Community Care Outreach | 1550 W. 88th St, Rm 201 | Chicago | 60620 | (773) 881-9007 |
| Puerto Ricans Unidos En Accion (PRUA) | 2606 W. Division St | Chicago | 60622 | (773) 235-5274 |
| Brock Social Services Organization | 10302 S. Corliss Ave | Chicago | 60628 | (773) 291-0500 |
| Eyes on Austin | 5519 W. North Ave | Chicago | 60639 | (773) 479-1569 |
| South-East Asia Center | 5120 N. Broadway | Chicago | 60640 | (773) 989-6927 |
| CRDDC (Chetwyn Rodgers Drive Development Center) | 25 N. Cicero Ave | Chicago | 60644 | (773) 261-6098 |
| South Austin Coalition Community Council | 5660 W. Madison St. | Chicago | 60644 | (773) 287-4570 |
| Hope Organization I | 4500 S. Prairie | Chicago | 60653 | (773) 624-4752 |
| CEDA Near West | 6141 W. Roosevelt Rd | Cicero | 60804 | (708) 222-3824 |
| CEDA Calumet Park | 12549 S. Ashland | Calumet Park | 60827 | (708) 371-0308 |
Residential Energy Assistance Challenge (REACH)
Program Eligibility:
- LIHEAP client.
- Cook County resident.
